| Model | Impedance | Bandwidth | Max. Output Level | Distortion | Size | Price |
|---|---|---|---|---|---|---|
| T-18 | 600-Ohm : 600-Ohm | 50 Hz - 15 KHz | 18 dbm | 0.5% | 1" Dia x 2" H | $ 20 |
| T-25 | 600-Ohm : 600-Ohm | 20 Hz - 20 KHz | 24 dbm | 0.25% | 1-5/8" Dia x 2" H | $ 40 |
| T-610 | 600-Ohm : 10K-Ohm | 20 Hz - 20 KHz | 24 dbv | 0.25% | 1-3/8" Dia x 2" H | $ 50 |
| T-10K | 10K-Ohms : 10K-Ohms | 20 Hz - 20 KHz | 24 dbv | 0.25% | 1-3/8" Dia x 2" H | $ 50 |
| T-40 | 8-Ohms : 16-Ohms to 600-Ohms C.T. | 20 Hz - 20 KHz | 39 dbm | 0.25% | 2" W x 2-3/8" D x 3" H | $ 60 |
| A-11 [UTC] Mic. Trans. |
50-200-500-Ohms : 50K-Ohms C.T. | 20 Hz - 20 KHz | 5 dbm | 0.25% | 1-1/2" Sq. x 2" H | Sold Out |
| A-22 [UTC] Line Trans. |
500-Ohms : 500-Ohms C.T. | 40 Hz - 20 KHz | 20 dbm | 0.25% | 1-1/2" Sq. x 2" H | $ 40 (Removed from NEW Equip) |
| 422 (Electronic) |
10K-Ohms : 600-Ohms 2-Outputs |
20 Hz - 20 KHz | 24 dbm | 0.25% | 1" Dia x 2" H | $ 40 |
| 422B (Electronic) |
10K-Ohms : 600-Ohms 4-Outputs |
20 Hz - 20 KHz | 24 dbm | 0.25% | 1-3/8" Dia x 2" H | $ 50 |